<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Industry News Blog</title>
	<atom:link href="http://industrynews.adfusion.com/index.php/feed" rel="self" type="application/rss+xml" />
	<link>http://industrynews.adfusion.com</link>
	<description>Just another ARANet Blog Sites site</description>
	<lastBuildDate>Tue, 17 Apr 2012 22:21:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Google outlines three online advertising trends</title>
		<link>http://industrynews.adfusion.com/index.php?p=66&#038;name=google-outlines-three-online-advertising-trends&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=google-outlines-three-online-advertising-trends</link>
		<comments>http://industrynews.adfusion.com/index.php?p=66&#038;name=google-outlines-three-online-advertising-trends#comments</comments>
		<pubDate>Tue, 17 Apr 2012 22:21:48 +0000</pubDate>
		<dc:creator>Adfusion</dc:creator>
				<category><![CDATA[Cross Media Measurement]]></category>
		<category><![CDATA[Online Advertising]]></category>

		<guid isPermaLink="false">http://industrynews.adfusion.com/?p=66</guid>
		<description><![CDATA[“Brand investment in the digital channel, the move to solution suites and demand for cross-media measurement are the three biggest trends…”]]></description>
			<content:encoded><![CDATA[<p>“Brand investment in the digital channel, the move to solution suites and demand for cross-media measurement are the <a href="http://www.dmnews.com/google-outlines-three-online-advertising-trends/article/236482/">three biggest trends…</a>”</p>
]]></content:encoded>
			<wfw:commentRss>http://industrynews.adfusion.com/index.php?p=66&#038;name=google-outlines-three-online-advertising-trends/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agencies Should Reap Big Profits From Move Into Mobile Ads</title>
		<link>http://industrynews.adfusion.com/index.php?p=64&#038;name=agencies-should-reap-big-profits-from-move-into-mobile-ads&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=agencies-should-reap-big-profits-from-move-into-mobile-ads</link>
		<comments>http://industrynews.adfusion.com/index.php?p=64&#038;name=agencies-should-reap-big-profits-from-move-into-mobile-ads#comments</comments>
		<pubDate>Tue, 10 Apr 2012 21:59:42 +0000</pubDate>
		<dc:creator>Adfusion</dc:creator>
				<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[mobile ads]]></category>

		<guid isPermaLink="false">http://industrynews.adfusion.com/?p=64</guid>
		<description><![CDATA[“Mobile devices outnumber desktop computers by a four-to-one ratio.”]]></description>
			<content:encoded><![CDATA[<p> “<a href="http://www.forbes.com/sites/ciocentral/2012/04/08/agencies-should-reap-big-profits-from-move-into-mobile-ads/">Mobile devices outnumber desktop computers by a four-to-one ratio</a>.”</p>
]]></content:encoded>
			<wfw:commentRss>http://industrynews.adfusion.com/index.php?p=64&#038;name=agencies-should-reap-big-profits-from-move-into-mobile-ads/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Agencies Are Better Off Staying Out of the Tech Business</title>
		<link>http://industrynews.adfusion.com/index.php?p=61&#038;name=why-agencies-are-better-off-staying-out-of-the-tech-business&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=why-agencies-are-better-off-staying-out-of-the-tech-business</link>
		<comments>http://industrynews.adfusion.com/index.php?p=61&#038;name=why-agencies-are-better-off-staying-out-of-the-tech-business#comments</comments>
		<pubDate>Tue, 20 Mar 2012 16:07:06 +0000</pubDate>
		<dc:creator>Adfusion</dc:creator>
				<category><![CDATA[Online Advertising]]></category>

		<guid isPermaLink="false">http://industrynews.adfusion.com/?p=61</guid>
		<description><![CDATA[Choosing Winners, Not Owning the Players, Is How Agencies Should Work With Tech.]]></description>
			<content:encoded><![CDATA[<p>Choosing Winners, Not Owning the Players, Is <a href="http://adage.com/article/digitalnext/agencies-staying-tech-business/233418/ ">How Agencies Should Work With Tech</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://industrynews.adfusion.com/index.php?p=61&#038;name=why-agencies-are-better-off-staying-out-of-the-tech-business/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Information Overload: Are You Facing Social Media Fatigue?</title>
		<link>http://industrynews.adfusion.com/index.php?p=59&#038;name=information-overload-are-you-facing-social-media-fatigue&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=information-overload-are-you-facing-social-media-fatigue</link>
		<comments>http://industrynews.adfusion.com/index.php?p=59&#038;name=information-overload-are-you-facing-social-media-fatigue#comments</comments>
		<pubDate>Fri, 10 Feb 2012 17:00:54 +0000</pubDate>
		<dc:creator>Adfusion</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[social media burn out]]></category>

		<guid isPermaLink="false">http://industrynews.adfusion.com/?p=59</guid>
		<description><![CDATA[You can’t unplug from all the tools necessary to do your job so here are some suggestions to help handle the onslaught of information&#8230;read more on business2community.com.]]></description>
			<content:encoded><![CDATA[<p>You can’t unplug from all the tools necessary to do your job so here are some suggestions to help handle the onslaught of information&#8230;read more on <a href="http://www.business2community.com/social-media/information-overload-are-you-facing-social-media-fatigue-0130893">business2community.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://industrynews.adfusion.com/index.php?p=59&#038;name=information-overload-are-you-facing-social-media-fatigue/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 Critical Steps to Seducing Your Customer with Passionate Storytelling</title>
		<link>http://industrynews.adfusion.com/index.php?p=56&#038;name=4-critical-steps-to-seducing-your-customer-with-passionate-storytelling&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=4-critical-steps-to-seducing-your-customer-with-passionate-storytelling</link>
		<comments>http://industrynews.adfusion.com/index.php?p=56&#038;name=4-critical-steps-to-seducing-your-customer-with-passionate-storytelling#comments</comments>
		<pubDate>Fri, 03 Feb 2012 19:26:11 +0000</pubDate>
		<dc:creator>Adfusion</dc:creator>
				<category><![CDATA[Brand Engagement]]></category>

		<guid isPermaLink="false">http://industrynews.adfusion.com/?p=56</guid>
		<description><![CDATA[“When wielded in the right way, words have tremendous power to influence and persuade…&#8221; read more on contentmarketinginstitute.com.]]></description>
			<content:encoded><![CDATA[<p>“When wielded in the right way, words have tremendous power to influence and persuade…&#8221; read more on <a href="http://www.contentmarketinginstitute.com/2012/02/seduce-your-customer-with-storytelling/">contentmarketinginstitute.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://industrynews.adfusion.com/index.php?p=56&#038;name=4-critical-steps-to-seducing-your-customer-with-passionate-storytelling/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>comScore: 31% of display ads wasted</title>
		<link>http://industrynews.adfusion.com/index.php?p=53&#038;name=comscore-31-of-display-ads-wasted&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=comscore-31-of-display-ads-wasted</link>
		<comments>http://industrynews.adfusion.com/index.php?p=53&#038;name=comscore-31-of-display-ads-wasted#comments</comments>
		<pubDate>Tue, 24 Jan 2012 22:30:09 +0000</pubDate>
		<dc:creator>Adfusion</dc:creator>
				<category><![CDATA[Display Advertising]]></category>
		<category><![CDATA[ad impressions]]></category>
		<category><![CDATA[ad metrics]]></category>

		<guid isPermaLink="false">http://industrynews.adfusion.com/?p=53</guid>
		<description><![CDATA[Recent study quantifies how many ads being served aren’t being seen.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bizreport.com/2012/01/31-of-display-ads-go-unseen.html">Recent study</a> quantifies how many ads being served aren’t being seen.</p>
]]></content:encoded>
			<wfw:commentRss>http://industrynews.adfusion.com/index.php?p=53&#038;name=comscore-31-of-display-ads-wasted/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012: Rise Of Metrics, End Of Click-Through Rates</title>
		<link>http://industrynews.adfusion.com/index.php?p=49&#038;name=2012-rise-of-metrics-end-of-click-through-rates&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2012-rise-of-metrics-end-of-click-through-rates</link>
		<comments>http://industrynews.adfusion.com/index.php?p=49&#038;name=2012-rise-of-metrics-end-of-click-through-rates#comments</comments>
		<pubDate>Mon, 02 Jan 2012 22:00:54 +0000</pubDate>
		<dc:creator>Adfusion</dc:creator>
				<category><![CDATA[Brand Engagement]]></category>

		<guid isPermaLink="false">http://industrynews.adfusion.com/?p=49</guid>
		<description><![CDATA[Online Media Daily: The ad industry will move toward brand lift metrics in 2012, as a replacement for click-through rates&#8230;read more on mediapost.com.]]></description>
			<content:encoded><![CDATA[<p><em>Online Media Daily</em>: The ad industry will move toward brand lift metrics in 2012, as a replacement for click-through rates&#8230;read more on <a href="http://www.mediapost.com/publications/article/164989/2012-rise-of-metrics-end-of-click-through-rates.html#ixzz1iKnk8C6T">mediapost.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://industrynews.adfusion.com/index.php?p=49&#038;name=2012-rise-of-metrics-end-of-click-through-rates/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Online Advertising Trends To Watch In &#8217;12</title>
		<link>http://industrynews.adfusion.com/index.php?p=46&#038;name=3-online-advertising-trends-to-watch-in-12&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=3-online-advertising-trends-to-watch-in-12</link>
		<comments>http://industrynews.adfusion.com/index.php?p=46&#038;name=3-online-advertising-trends-to-watch-in-12#comments</comments>
		<pubDate>Mon, 12 Dec 2011 17:08:47 +0000</pubDate>
		<dc:creator>Adfusion</dc:creator>
				<category><![CDATA[Online Advertising]]></category>
		<category><![CDATA[Online Advertising in 2012]]></category>

		<guid isPermaLink="false">http://industrynews.adfusion.com/?p=46</guid>
		<description><![CDATA[“It’s about harnessing the user’s intent at the very instant he’s looking for information, looking to find an answer, or looking to solve a problem.” Read what MediaPost thinks 2012 will be about.]]></description>
			<content:encoded><![CDATA[<p>“It’s about harnessing the user’s intent at the very instant he’s looking for information, looking to find an answer, or looking to solve a problem.” <a href="http://www.mediapost.com/publications/article/163404/3-online-advertising-trends-to-watch-in-12.html#ixzz1gKtLbSjP">Read</a> what MediaPost thinks 2012 will be about. </p>
]]></content:encoded>
			<wfw:commentRss>http://industrynews.adfusion.com/index.php?p=46&#038;name=3-online-advertising-trends-to-watch-in-12/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Ad Metrics = Better Consumer Experience</title>
		<link>http://industrynews.adfusion.com/index.php?p=44&#038;name=new-ad-metrics-better-consumer-experience&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-ad-metrics-better-consumer-experience</link>
		<comments>http://industrynews.adfusion.com/index.php?p=44&#038;name=new-ad-metrics-better-consumer-experience#comments</comments>
		<pubDate>Wed, 09 Nov 2011 19:28:33 +0000</pubDate>
		<dc:creator>Adfusion</dc:creator>
				<category><![CDATA[Online Advertising]]></category>

		<guid isPermaLink="false">http://industrynews.adfusion.com/?p=44</guid>
		<description><![CDATA[As Business Insider shares: Better metrics mean better ads, better experience for the end user and better outcomes for the advertiser. It’s the logic Adfusion built our reporting around&#8230;read more on businessinsider.com.]]></description>
			<content:encoded><![CDATA[<p>As Business Insider shares: Better metrics mean better ads, better experience for the end user and better outcomes for the advertiser. It’s the logic Adfusion built our reporting around&#8230;read more on <a href="http://www.businessinsider.com/new-ad-metrics--better-consumer-experience-2011-10">businessinsider.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://industrynews.adfusion.com/index.php?p=44&#038;name=new-ad-metrics-better-consumer-experience/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Super Size My Ad</title>
		<link>http://industrynews.adfusion.com/index.php?p=41&#038;name=super-size-my-ad&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=super-size-my-ad</link>
		<comments>http://industrynews.adfusion.com/index.php?p=41&#038;name=super-size-my-ad#comments</comments>
		<pubDate>Wed, 26 Oct 2011 14:21:40 +0000</pubDate>
		<dc:creator>Adfusion</dc:creator>
				<category><![CDATA[Online Advertising]]></category>

		<guid isPermaLink="false">http://industrynews.adfusion.com/?p=41</guid>
		<description><![CDATA[ClickZ reports on “Adfusion&#8217;s ‘Panoramic’ ad &#8211; a new branded content advertising solution that literally fuses together all the elements that appeal to both users and advertisers.”&#8230;read more on ClickZ.com.]]></description>
			<content:encoded><![CDATA[<p>ClickZ reports on “Adfusion&#8217;s ‘Panoramic’ ad &#8211; a new branded content advertising solution that literally fuses together all the elements that appeal to both users and advertisers.”&#8230;read more on <a href="http://www.clickz.com/clickz/column/2117458/supersize ">ClickZ.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://industrynews.adfusion.com/index.php?p=41&#038;name=super-size-my-ad/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

